Boats for Sale
| Year | Make | Model | Length | Price | ||
| 1980 | San Juan | 24 | 24 | $3,500.00 | ![]() | Details |
| 1978 | Seafarer | 25 | 25 | $1,500.00 | ![]() | Details |
| 1978 | Columbia | 25 | 25 | $6,000.00 | ![]() | Details |
| 1980 | Crycler | Buckiner | 19 | $600.00 | ![]() | Details |
| 1979 | Catalina | 22 | 22 | $2,500.00 | ![]() | Details |
| 1984 | S-2 | 25 | 25 | $3,500.00 | ![]() | Details |
| 2000 | Zuma | 13 | 13 | $1,300.00 | ![]() | Details |
| 1983 | Hunter | 19 | 19 | $2,300.00 | ![]() | Details |
| 1986 | Starwind 22 | 22 | 21 | $3,500.00 | ![]() | Details |
| 1986 | S-2 | 25 | 25 | $3,600.00 | ![]() | Details |
| 1980 | Catalina 22 | 22 | 22 | $3,500.00 | ![]() | Details |
| 1980 | Columbia 25 | 25 | 25 | $3,000.00 | ![]() | Details |
| 1985 | Hunter | 19 | 19 | $2,500.00 | ![]() | Details |
| 25 | Bayliner 25 | 25 | 25 | $700.00 | ![]() | Details |
| 1981 | South Coast 22 | 22 | 22 | $2,500.00 | ![]() | Details |
| 1984 | O Day | 222 | 21 | $4,200.00 | ![]() | Details |
| 1978 | Etchells | 22 | 22 | $14,000.00 | ![]() | Details |
| 1980 | San Juan | 21 | 21 | $500.00 | ![]() | Details |


