Services
| Sailboat Rental | ||||
![]() |
Hunter 170 | $60.00/3h | ||
![]() |
Hunter 212 | $75.00/3h | ||
| Other Boat Rental | ||||
| Party Barge | $170.00 6:00 AM - Noon | |||
| or Noon to 6:00 PM | ||||
| Fishing Boats | $70.00 For AM or PM | |||
| Boat Storage* | ||||
| Dock | Year | 1/2 Year | Qtr | Month |
| Sailboat Dock 1 & 2 | $950 | $515 | $280 | $100 |
| Covered Stock Priv | $1100 | $600 | $300 | $120 |
| 3,4,5 Simi Priv | $850 | $450 | $235 | $90 |
| Dock 7 | $700 | $380 | $210 | $75 |
| Land Storage | $400 | $250 | $140 | $50 |
All prices subject to change without notice, and availability. Please call for reservations.
* plus AR State sales tax of 7%.



